<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wind Power: The Whole Story</title>
	<atom:link href="http://www.visionofearth.org/industry/wind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionofearth.org/industry/wind-power/</link>
	<description>Shaping a happy, healthy, and prosperous future</description>
	<lastBuildDate>Wed, 18 Jan 2012 09:20:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ben Harack</title>
		<link>http://www.visionofearth.org/industry/wind-power/comment-page-1/#comment-26572</link>
		<dc:creator>Ben Harack</dc:creator>
		<pubDate>Wed, 30 Mar 2011 12:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=6#comment-26572</guid>
		<description>Jeanette, I have heard numbers regarding birds on the order of one to a few birds per turbine per year, though it varies a lot depending on whether the turbine is placed in a migration pathway. There is a lot of work being done on placing turbines in ways that are known to minimize their effect on migrating or local birds, but without seriously compromising their ability to produce power. 

Hmmm, well, the short answer is that effectively yes, wind turbine technology is moving sufficiently fast that older turbines are actually significantly less economical than the new ones. The biggest changes as far as I know happened before about the year 2000, so anything built before then is particularly different from what we build today. Whether or not the costs are actually prohibitive for removing them or fixing them up, that is a different issue entirely. It could be that the company just doesn&#039;t have a direct incentive to do so. Usually NIMBY people are all over such things... I would expect Hawaii to be really strict about things that are changing the scenery. I&#039;d be interested to learn about what the answer really is! Perhaps one of us can figure that out and bring it back ;-)</description>
		<content:encoded><![CDATA[<p>Jeanette, I have heard numbers regarding birds on the order of one to a few birds per turbine per year, though it varies a lot depending on whether the turbine is placed in a migration pathway. There is a lot of work being done on placing turbines in ways that are known to minimize their effect on migrating or local birds, but without seriously compromising their ability to produce power. </p>
<p>Hmmm, well, the short answer is that effectively yes, wind turbine technology is moving sufficiently fast that older turbines are actually significantly less economical than the new ones. The biggest changes as far as I know happened before about the year 2000, so anything built before then is particularly different from what we build today. Whether or not the costs are actually prohibitive for removing them or fixing them up, that is a different issue entirely. It could be that the company just doesn&#8217;t have a direct incentive to do so. Usually NIMBY people are all over such things&#8230; I would expect Hawaii to be really strict about things that are changing the scenery. I&#8217;d be interested to learn about what the answer really is! Perhaps one of us can figure that out and bring it back <img src='http://www.visionofearth.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanette</title>
		<link>http://www.visionofearth.org/industry/wind-power/comment-page-1/#comment-25960</link>
		<dc:creator>Jeanette</dc:creator>
		<pubDate>Sat, 26 Mar 2011 20:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=6#comment-25960</guid>
		<description>I have heard that the turbines can be very hard on local populations of bats and some birds.  Have you run into much info on that and how it can be mitigated?

Also, when I was in Hawaii I got a pretty close look at a pretty impressive wind farm.  I was less impressed with the derelict turbines rusting and falling apart right next to the shiny new turbines.  Is wind technology moving at a pace where they can no longer salvage parts from/upgrade older turbines?  I&#039;m assuming the cost of removing them must be fairly high for a tourist driven place to leave such an eyesore.</description>
		<content:encoded><![CDATA[<p>I have heard that the turbines can be very hard on local populations of bats and some birds.  Have you run into much info on that and how it can be mitigated?</p>
<p>Also, when I was in Hawaii I got a pretty close look at a pretty impressive wind farm.  I was less impressed with the derelict turbines rusting and falling apart right next to the shiny new turbines.  Is wind technology moving at a pace where they can no longer salvage parts from/upgrade older turbines?  I&#8217;m assuming the cost of removing them must be fairly high for a tourist driven place to leave such an eyesore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feed-in tariffs: A fitting policy for renewable energy &#124; Vision Of Earth</title>
		<link>http://www.visionofearth.org/industry/wind-power/comment-page-1/#comment-8680</link>
		<dc:creator>Feed-in tariffs: A fitting policy for renewable energy &#124; Vision Of Earth</dc:creator>
		<pubDate>Fri, 19 Nov 2010 18:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=6#comment-8680</guid>
		<description>[...] transmission issues exist for other renewable energy resources such as wind, solar photovoltaics, geothermal, tidal power, and solar thermal power. Cost-effective [...]</description>
		<content:encoded><![CDATA[<p>[...] transmission issues exist for other renewable energy resources such as wind, solar photovoltaics, geothermal, tidal power, and solar thermal power. Cost-effective [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How can renewables deliver dispatchable power on demand? &#124; Vision Of Earth</title>
		<link>http://www.visionofearth.org/industry/wind-power/comment-page-1/#comment-8607</link>
		<dc:creator>How can renewables deliver dispatchable power on demand? &#124; Vision Of Earth</dc:creator>
		<pubDate>Wed, 10 Nov 2010 03:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=6#comment-8607</guid>
		<description>[...] that caused much of their wind production to go into automatic shutdown mode. This is because most wind power systems have a maximum wind speed that they can safely operate at. During the January 23rd [...]</description>
		<content:encoded><![CDATA[<p>[...] that caused much of their wind production to go into automatic shutdown mode. This is because most wind power systems have a maximum wind speed that they can safely operate at. During the January 23rd [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feed-In Tariff: Government Encouraging The Market &#124; Vision Of Earth</title>
		<link>http://www.visionofearth.org/industry/wind-power/comment-page-1/#comment-8530</link>
		<dc:creator>Feed-In Tariff: Government Encouraging The Market &#124; Vision Of Earth</dc:creator>
		<pubDate>Fri, 29 Oct 2010 18:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=6#comment-8530</guid>
		<description>[...] be catered to the Saskatchewan situation with domain knowledge. For instance, Saskatchewan&#8217;s wind energy resource is of higher quality than that in Ontario or Germany, two notable examples of [...]</description>
		<content:encoded><![CDATA[<p>[...] be catered to the Saskatchewan situation with domain knowledge. For instance, Saskatchewan&#8217;s wind energy resource is of higher quality than that in Ontario or Germany, two notable examples of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coal power: Pollution, politics, and profits</title>
		<link>http://www.visionofearth.org/industry/wind-power/comment-page-1/#comment-8391</link>
		<dc:creator>Coal power: Pollution, politics, and profits</dc:creator>
		<pubDate>Thu, 14 Oct 2010 01:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=6#comment-8391</guid>
		<description>[...] of cost. In the past decades we have seen cost-effective power sources from natural gas, hydro, wind, nuclear, biomass and geothermal [...]</description>
		<content:encoded><![CDATA[<p>[...] of cost. In the past decades we have seen cost-effective power sources from natural gas, hydro, wind, nuclear, biomass and geothermal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Progress and potential of renewable energy</title>
		<link>http://www.visionofearth.org/industry/wind-power/comment-page-1/#comment-8371</link>
		<dc:creator>Progress and potential of renewable energy</dc:creator>
		<pubDate>Tue, 12 Oct 2010 19:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=6#comment-8371</guid>
		<description>[...] Wind power has been seeing rapid development all over the world. The installed capacity of wind power has been increasing in recent years at nearly 30% per year. Growth is expected to continue into the next few years at the very least. The cost-effectiveness of wind turbines has improved as larger and taller turbines are built. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wind power has been seeing rapid development all over the world. The installed capacity of wind power has been increasing in recent years at nearly 30% per year. Growth is expected to continue into the next few years at the very least. The cost-effectiveness of wind turbines has improved as larger and taller turbines are built. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar power from photovoltaic panels</title>
		<link>http://www.visionofearth.org/industry/wind-power/comment-page-1/#comment-8356</link>
		<dc:creator>Solar power from photovoltaic panels</dc:creator>
		<pubDate>Mon, 11 Oct 2010 18:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=6#comment-8356</guid>
		<description>[...] from the sun. Most renewable forms of energy are based on solar light and heat. In the case of wind or hydro power for instance, it is the sun that drives both the wind and water cycle. Solar PV has [...]</description>
		<content:encoded><![CDATA[<p>[...] from the sun. Most renewable forms of energy are based on solar light and heat. In the case of wind or hydro power for instance, it is the sun that drives both the wind and water cycle. Solar PV has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voluntary and collaborative sustainable development</title>
		<link>http://www.visionofearth.org/industry/wind-power/comment-page-1/#comment-8336</link>
		<dc:creator>Voluntary and collaborative sustainable development</dc:creator>
		<pubDate>Thu, 07 Oct 2010 02:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=6#comment-8336</guid>
		<description>[...] power is far more cost-effective if built on a large scale. Saskpower estimates that large wind projects of 150MW or more will produce electricity that costs 6 to 10 cents per kilowatt-hour while [...]</description>
		<content:encoded><![CDATA[<p>[...] power is far more cost-effective if built on a large scale. Saskpower estimates that large wind projects of 150MW or more will produce electricity that costs 6 to 10 cents per kilowatt-hour while [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reservoir hydro resources on the Canadian prairies</title>
		<link>http://www.visionofearth.org/industry/wind-power/comment-page-1/#comment-8286</link>
		<dc:creator>Reservoir hydro resources on the Canadian prairies</dc:creator>
		<pubDate>Sat, 02 Oct 2010 21:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=6#comment-8286</guid>
		<description>[...] in combining Manitoba&#8217;s extensive hydro resources with Saskatchewan&#8217;s high-quality wind power. A number of other groups in Saskatchewan have been lobbying for greater interconnection between [...]</description>
		<content:encoded><![CDATA[<p>[...] in combining Manitoba&#8217;s extensive hydro resources with Saskatchewan&#8217;s high-quality wind power. A number of other groups in Saskatchewan have been lobbying for greater interconnection between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuclear Power: The Whole Story</title>
		<link>http://www.visionofearth.org/industry/wind-power/comment-page-1/#comment-8242</link>
		<dc:creator>Nuclear Power: The Whole Story</dc:creator>
		<pubDate>Fri, 24 Sep 2010 03:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=6#comment-8242</guid>
		<description>[...] per kilowatt power produced. Compared to other low carbon energy sources such as hydroelectric, wind and solar, a nuclear power plant has a significantly smaller land footprint. The key environmental [...]</description>
		<content:encoded><![CDATA[<p>[...] per kilowatt power produced. Compared to other low carbon energy sources such as hydroelectric, wind and solar, a nuclear power plant has a significantly smaller land footprint. The key environmental [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal and social change for a green energy future</title>
		<link>http://www.visionofearth.org/industry/wind-power/comment-page-1/#comment-8235</link>
		<dc:creator>Personal and social change for a green energy future</dc:creator>
		<pubDate>Fri, 24 Sep 2010 03:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=6#comment-8235</guid>
		<description>[...] you want to know more about how renewable energy sources work, check out our wind, hydro, and solar thermal power [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to know more about how renewable energy sources work, check out our wind, hydro, and solar thermal power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Publicly Owned Renewable Energy</title>
		<link>http://www.visionofearth.org/industry/wind-power/comment-page-1/#comment-8226</link>
		<dc:creator>Publicly Owned Renewable Energy</dc:creator>
		<pubDate>Wed, 22 Sep 2010 23:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=6#comment-8226</guid>
		<description>[...] say that SaskPower is interested in adding more wind power to the province. Instead of opening up a request for proposals from the wind industry like they [...]</description>
		<content:encoded><![CDATA[<p>[...] say that SaskPower is interested in adding more wind power to the province. Instead of opening up a request for proposals from the wind industry like they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Incentives to build renewable in Saskatchewan</title>
		<link>http://www.visionofearth.org/industry/wind-power/comment-page-1/#comment-8201</link>
		<dc:creator>Incentives to build renewable in Saskatchewan</dc:creator>
		<pubDate>Sun, 19 Sep 2010 21:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=6#comment-8201</guid>
		<description>[...] proposed a feed-in tariff for renewable energy resources such as wind, solar, and hydro power. What this means is basically that people or companies who produced power [...]</description>
		<content:encoded><![CDATA[<p>[...] proposed a feed-in tariff for renewable energy resources such as wind, solar, and hydro power. What this means is basically that people or companies who produced power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coal Power</title>
		<link>http://www.visionofearth.org/industry/wind-power/comment-page-1/#comment-8173</link>
		<dc:creator>Coal Power</dc:creator>
		<pubDate>Sun, 12 Sep 2010 03:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=6#comment-8173</guid>
		<description>[...] average cost of power, and continues to push off the adoption of cleaner generation methods such as wind and solar because of their inability to compete with the artificially low price of coal [...]</description>
		<content:encoded><![CDATA[<p>[...] average cost of power, and continues to push off the adoption of cleaner generation methods such as wind and solar because of their inability to compete with the artificially low price of coal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 3/28 queries in 0.016 seconds using disk: basic
Object Caching 790/792 objects using disk: basic

Served from: www.visionofearth.org @ 2012-02-07 03:29:05 -->
