<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nuclear Power: The Whole Story</title>
	<atom:link href="http://www.visionofearth.org/industry/nuclear-power-the-whole-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionofearth.org/industry/nuclear-power-the-whole-story/</link>
	<description>Shaping a happy, healthy, and prosperous future</description>
	<lastBuildDate>Wed, 18 Jan 2012 09:20:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How can we create power from nuclear fusion? &#124; Vision Of Earth</title>
		<link>http://www.visionofearth.org/industry/nuclear-power-the-whole-story/comment-page-1/#comment-8584</link>
		<dc:creator>How can we create power from nuclear fusion? &#124; Vision Of Earth</dc:creator>
		<pubDate>Sat, 06 Nov 2010 17:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=85#comment-8584</guid>
		<description>[...] energy. If you are interested in nuclear fission power, we have written a large article on how nuclear fission works as well as a series of posts on nuclear myth and [...]</description>
		<content:encoded><![CDATA[<p>[...] energy. If you are interested in nuclear fission power, we have written a large article on how nuclear fission works as well as a series of posts on nuclear myth and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coal power: Pollution, politics, and profits</title>
		<link>http://www.visionofearth.org/industry/nuclear-power-the-whole-story/comment-page-1/#comment-8410</link>
		<dc:creator>Coal power: Pollution, politics, and profits</dc:creator>
		<pubDate>Fri, 15 Oct 2010 12:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=85#comment-8410</guid>
		<description>[...] In the past decades we have seen cost-effective power sources from natural gas, hydro, wind, nuclear, biomass and geothermal [...]</description>
		<content:encoded><![CDATA[<p>[...] In the past decades we have seen cost-effective power sources from natural gas, hydro, wind, nuclear, biomass and geothermal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is nuclear fission power renewable?</title>
		<link>http://www.visionofearth.org/industry/nuclear-power-the-whole-story/comment-page-1/#comment-8384</link>
		<dc:creator>Is nuclear fission power renewable?</dc:creator>
		<pubDate>Wed, 13 Oct 2010 17:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=85#comment-8384</guid>
		<description>[...] materials like uranium-238 or thorium-232 as fuel. These reactor designs are referred to as &#8216;breeder&#8216; reactors, because they can transmute fertile materials into fissile materials. This means [...]</description>
		<content:encoded><![CDATA[<p>[...] materials like uranium-238 or thorium-232 as fuel. These reactor designs are referred to as &#8216;breeder&#8216; reactors, because they can transmute fertile materials into fissile materials. This means [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar power from photovoltaic panels</title>
		<link>http://www.visionofearth.org/industry/nuclear-power-the-whole-story/comment-page-1/#comment-8363</link>
		<dc:creator>Solar power from photovoltaic panels</dc:creator>
		<pubDate>Tue, 12 Oct 2010 01:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=85#comment-8363</guid>
		<description>[...] closer to being cost-competitive with classical forms of electricity production such as coal, nuclear and hydro. In terms of cost, wind power and solar thermal power are two renewable energy [...]</description>
		<content:encoded><![CDATA[<p>[...] closer to being cost-competitive with classical forms of electricity production such as coal, nuclear and hydro. In terms of cost, wind power and solar thermal power are two renewable energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saskatchewan’s Energy Future</title>
		<link>http://www.visionofearth.org/industry/nuclear-power-the-whole-story/comment-page-1/#comment-8183</link>
		<dc:creator>Saskatchewan’s Energy Future</dc:creator>
		<pubDate>Tue, 14 Sep 2010 20:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=85#comment-8183</guid>
		<description>[...] the possibility of brokering an energy trade deal with Manitoba. We closed with a brief overview of Nuclear Power issues and nuclear possibilities for [...]</description>
		<content:encoded><![CDATA[<p>[...] the possibility of brokering an energy trade deal with Manitoba. We closed with a brief overview of Nuclear Power issues and nuclear possibilities for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wind Power: The Whole Story</title>
		<link>http://www.visionofearth.org/industry/nuclear-power-the-whole-story/comment-page-1/#comment-8162</link>
		<dc:creator>Wind Power: The Whole Story</dc:creator>
		<pubDate>Sun, 12 Sep 2010 03:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=85#comment-8162</guid>
		<description>[...] with sources such as coal and nuclear, no substantial cleanup of the power production site is necessary with wind. There are no [...]</description>
		<content:encoded><![CDATA[<p>[...] with sources such as coal and nuclear, no substantial cleanup of the power production site is necessary with wind. There are no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does nuclear waste last millions of years?</title>
		<link>http://www.visionofearth.org/industry/nuclear-power-the-whole-story/comment-page-1/#comment-8154</link>
		<dc:creator>Does nuclear waste last millions of years?</dc:creator>
		<pubDate>Fri, 10 Sep 2010 03:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=85#comment-8154</guid>
		<description>[...] Prior to reading this article, it is recommended that you read our basic definitions for discussing nuclear science. In this article we refer to &#8216;used nuclear fuel&#8217; and to &#8216;nuclear waste&#8217;. For our current discussion these are both the same thing. To get a deeper understanding of nuclear power in general, see our general nuclear article. [...]</description>
		<content:encoded><![CDATA[<p>[...] Prior to reading this article, it is recommended that you read our basic definitions for discussing nuclear science. In this article we refer to &#8216;used nuclear fuel&#8217; and to &#8216;nuclear waste&#8217;. For our current discussion these are both the same thing. To get a deeper understanding of nuclear power in general, see our general nuclear article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuclear Myth and Fact Project</title>
		<link>http://www.visionofearth.org/industry/nuclear-power-the-whole-story/comment-page-1/#comment-8119</link>
		<dc:creator>Nuclear Myth and Fact Project</dc:creator>
		<pubDate>Wed, 01 Sep 2010 04:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=85#comment-8119</guid>
		<description>[...] range of dubious to outright myth. In hindsight we realize this is an understandable outcome, with nuclear power being such an important, complex and emotionally charged [...]</description>
		<content:encoded><![CDATA[<p>[...] range of dubious to outright myth. In hindsight we realize this is an understandable outcome, with nuclear power being such an important, complex and emotionally charged [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuclear Plants Need Backup Generators</title>
		<link>http://www.visionofearth.org/industry/nuclear-power-the-whole-story/comment-page-1/#comment-8118</link>
		<dc:creator>Nuclear Plants Need Backup Generators</dc:creator>
		<pubDate>Wed, 01 Sep 2010 03:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=85#comment-8118</guid>
		<description>[...] into service enough power to make up for the loss of its largest generator on short notice. For a nuclear generator, this would be between 300 and 2000 MW. In our home province of Saskatchewan, the largest single [...]</description>
		<content:encoded><![CDATA[<p>[...] into service enough power to make up for the loss of its largest generator on short notice. For a nuclear generator, this would be between 300 and 2000 MW. In our home province of Saskatchewan, the largest single [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What does ‘renewable’ mean after all?</title>
		<link>http://www.visionofearth.org/industry/nuclear-power-the-whole-story/comment-page-1/#comment-8113</link>
		<dc:creator>What does ‘renewable’ mean after all?</dc:creator>
		<pubDate>Mon, 30 Aug 2010 06:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=85#comment-8113</guid>
		<description>[...] not using techniques to unlock vastly more energy from the fuel. These techniques would involve ‘reprocessing’ the fuel and sending it back through the reactor. In order for the fuel to work again, [...]</description>
		<content:encoded><![CDATA[<p>[...] not using techniques to unlock vastly more energy from the fuel. These techniques would involve ‘reprocessing’ the fuel and sending it back through the reactor. In order for the fuel to work again, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe Potter</title>
		<link>http://www.visionofearth.org/industry/nuclear-power-the-whole-story/comment-page-1/#comment-427</link>
		<dc:creator>Gabe Potter</dc:creator>
		<pubDate>Thu, 27 Aug 2009 07:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=85#comment-427</guid>
		<description>Good article guys, very thorough. One thing I was thinking is that as (fission) nuclear becomes more widespread, uranium prices could drastically increase. 

According to this 2001 IAEA report 

http://www-pub.iaea.org/MTCD/publications/PDF/Pub1104_scr.pdf 

the market demand for uranium will seriously outstrip supply around 2030, especially in the medium and high-demand scenarios. So this is a pretty short timeline, considering it&#039;s almost 2010 now and new facilities take 10+ years to build and bring online.

This could lead to more expensive uranium mining operations being required, somewhat similar to the case with oil today and the less efficient tarsands mining and offshore drilling that&#039;s going on. And the fact that mining uranium requires increasingly expensive fossil fuels (at least in the near future) is a further confounding factor.

Reprocessing is a &quot;possibility&quot;, but as far as I know nobody has a good plan on how to do it on the economic scale that would be required.

Also, full-cost accounting of the waste disposal and risk-management problems would certainly add a LARGE chunk to the final price tag.

Overall, unless some big changes and technological innovations are made (I doubt it), fission seems too expensive and not long-term viable enough to be a significant solution to the world&#039;s 21st century energy needs.</description>
		<content:encoded><![CDATA[<p>Good article guys, very thorough. One thing I was thinking is that as (fission) nuclear becomes more widespread, uranium prices could drastically increase. </p>
<p>According to this 2001 IAEA report </p>
<p><a href="http://www-pub.iaea.org/MTCD/publications/PDF/Pub1104_scr.pdf" rel="nofollow">http://www-pub.iaea.org/MTCD/publications/PDF/Pub1104_scr.pdf</a> </p>
<p>the market demand for uranium will seriously outstrip supply around 2030, especially in the medium and high-demand scenarios. So this is a pretty short timeline, considering it&#8217;s almost 2010 now and new facilities take 10+ years to build and bring online.</p>
<p>This could lead to more expensive uranium mining operations being required, somewhat similar to the case with oil today and the less efficient tarsands mining and offshore drilling that&#8217;s going on. And the fact that mining uranium requires increasingly expensive fossil fuels (at least in the near future) is a further confounding factor.</p>
<p>Reprocessing is a &#8220;possibility&#8221;, but as far as I know nobody has a good plan on how to do it on the economic scale that would be required.</p>
<p>Also, full-cost accounting of the waste disposal and risk-management problems would certainly add a LARGE chunk to the final price tag.</p>
<p>Overall, unless some big changes and technological innovations are made (I doubt it), fission seems too expensive and not long-term viable enough to be a significant solution to the world&#8217;s 21st century energy needs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 7/25 queries in 0.015 seconds using disk: basic
Object Caching 707/713 objects using disk: basic

Served from: www.visionofearth.org @ 2012-02-07 03:50:01 -->
