<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hydroelectricity</title>
	<atom:link href="http://www.visionofearth.org/industry/hydroelectricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionofearth.org/industry/hydroelectricity/</link>
	<description>Shaping a happy, healthy, and prosperous future</description>
	<lastBuildDate>Wed, 18 Jan 2012 09:20:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Coal power: Pollution, politics, and profits</title>
		<link>http://www.visionofearth.org/industry/hydroelectricity/comment-page-1/#comment-8387</link>
		<dc:creator>Coal power: Pollution, politics, and profits</dc:creator>
		<pubDate>Thu, 14 Oct 2010 01:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=30#comment-8387</guid>
		<description>[...] in terms of cost. In the past decades we have seen cost-effective power sources from natural gas, hydro, wind, nuclear, biomass and geothermal [...]</description>
		<content:encoded><![CDATA[<p>[...] in terms of cost. In the past decades we have seen cost-effective power sources from natural gas, hydro, wind, nuclear, biomass and geothermal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar power from photovoltaic panels</title>
		<link>http://www.visionofearth.org/industry/hydroelectricity/comment-page-1/#comment-8358</link>
		<dc:creator>Solar power from photovoltaic panels</dc:creator>
		<pubDate>Mon, 11 Oct 2010 18:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=30#comment-8358</guid>
		<description>[...] being cost-competitive with classical forms of electricity production such as coal, nuclear and hydro. In terms of cost, wind power and solar thermal power are two renewable energy resources that are [...]</description>
		<content:encoded><![CDATA[<p>[...] being cost-competitive with classical forms of electricity production such as coal, nuclear and hydro. In terms of cost, wind power and solar thermal power are two renewable energy resources that are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voluntary and collaborative sustainable development</title>
		<link>http://www.visionofearth.org/industry/hydroelectricity/comment-page-1/#comment-8333</link>
		<dc:creator>Voluntary and collaborative sustainable development</dc:creator>
		<pubDate>Thu, 07 Oct 2010 02:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=30#comment-8333</guid>
		<description>[...] producing electricity as a dollar spent on small scale wind. Similar economies of scale apply to hydroelectricity, biogas, solar thermal, and solar photovoltaic projects ((ref:2)). These economies of scale are [...]</description>
		<content:encoded><![CDATA[<p>[...] producing electricity as a dollar spent on small scale wind. Similar economies of scale apply to hydroelectricity, biogas, solar thermal, and solar photovoltaic projects ((ref:2)). These economies of scale are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal and social change for a green energy future</title>
		<link>http://www.visionofearth.org/industry/hydroelectricity/comment-page-1/#comment-8238</link>
		<dc:creator>Personal and social change for a green energy future</dc:creator>
		<pubDate>Fri, 24 Sep 2010 03:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=30#comment-8238</guid>
		<description>[...] you want to know more about how renewable energy sources work, check out our wind, hydro, and solar thermal power [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to know more about how renewable energy sources work, check out our wind, hydro, and solar thermal power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Thermal Power</title>
		<link>http://www.visionofearth.org/industry/hydroelectricity/comment-page-1/#comment-8188</link>
		<dc:creator>Solar Thermal Power</dc:creator>
		<pubDate>Fri, 17 Sep 2010 15:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=30#comment-8188</guid>
		<description>[...] been broadly developed so far that can fulfill both of these roles, and that is reservoir-based hydro power. Most good reservoir hydroelectric spots in the world have been developed due to this [...]</description>
		<content:encoded><![CDATA[<p>[...] been broadly developed so far that can fulfill both of these roles, and that is reservoir-based hydro power. Most good reservoir hydroelectric spots in the world have been developed due to this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuclear Plants Need Backup Generators</title>
		<link>http://www.visionofearth.org/industry/hydroelectricity/comment-page-1/#comment-8121</link>
		<dc:creator>Nuclear Plants Need Backup Generators</dc:creator>
		<pubDate>Wed, 01 Sep 2010 13:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=30#comment-8121</guid>
		<description>[...] Saskatchewan&#8217;s power when the Nuclear Plant is running, and they would turn on more of their hydroelectric generators if the nuclear plant had to go down. This is thanks to the energy storage capability of [...]</description>
		<content:encoded><![CDATA[<p>[...] Saskatchewan&#8217;s power when the Nuclear Plant is running, and they would turn on more of their hydroelectric generators if the nuclear plant had to go down. This is thanks to the energy storage capability of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke B</title>
		<link>http://www.visionofearth.org/industry/hydroelectricity/comment-page-1/#comment-424</link>
		<dc:creator>Luke B</dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionofearth.org/?p=30#comment-424</guid>
		<description>I&#039;d love to know how many megawatts a small scale watermill like the one you describe would generate.  Could cities like Prince George (which has 2 rivers, the Thompson and the Nechako), Ottawa, Quebec and Montreal power themselves this way without completely blocking their rivers?

(Never mind that PG will be powering itself with biomass from their pulpmills in the relatively near future anyways)</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to know how many megawatts a small scale watermill like the one you describe would generate.  Could cities like Prince George (which has 2 rivers, the Thompson and the Nechako), Ottawa, Quebec and Montreal power themselves this way without completely blocking their rivers?</p>
<p>(Never mind that PG will be powering itself with biomass from their pulpmills in the relatively near future anyways)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 7/19 queries in 0.009 seconds using disk: basic
Object Caching 626/626 objects using disk: basic

Served from: www.visionofearth.org @ 2012-02-07 03:38:23 -->
